• Jaw Crusher

    Jaw Crusher is suitable for all ore, rock materials and so on whose crushing density intensity ≤320MPa. It is widely applied in railway, highway, mining, smelting, construction, water industries and so on.

Working Principle Of Jaw Crusher:

The crushing way adopts moving and squeeze principle. The movable jaw moves up and down by the effect of eccentric shaft. When the movable jaw elevates, the angle between elbow and movable jaw becomes larger, and this impulses the movable jaw close to the stable jaw, while the material can be pressed and chopped into pieces; when the movable jaw falls, the angle between elbow and movable jaw becomes smaller, movable jaw gradually leaves far from the stable jaw under the effect of pull rod and spring. Then, the broken material can be discharged from the down-mouth of crushing chamber.

Characteristics Of Jaw Crusher:

1. Adopt imported high-strength manganese steel and world-leading one-shot forming foundry engineering technology; strong wearability, pressure resistance, long lifespan; especially suitable to crush materials with hard intensity;
2. Adopt most advanced movable jaw bearing; low energy consumption; the lifespan will be about 60% longer than ordinary bearing;
3. Easy structure and easy to use and maintain; stable capability, low operation costs and large crushing proportion.

Technical Parameter Of Jaw Crusher:
Model Opening  size
(mm)
Max feeding
size
(mm)
Adjustment
  range of
  discharge
 (mm)
Capacity
(t/h)
Power
(kw)
Total
weight
(t)
Overall
 size (mm)
PE150*250 150*250 125 10-40 1-3 5.5 0.8 720*660*850
PE200*300 200*300 180 15-50 2-6 7.5 1.2 910*750*990
PE200*350 200*350 180 18-70 4-10 11 1.5 1000*870*990
PE250*400 250*400 210 20-60 5-20 15 2.8 1300*1090*1270
PE400*600 400*600 340 40-100 16-60 30 7 1730*1730*1630
PE500*750 500*750 425 50-100 40-110 55 12 1980*2080*1870
PE600*750 600*750 500 150-200 80-240 55 15.8 2070*2000*1920
PE600*900 600*900 500 65-160 50-180 55 17 2190*2206*2300
PE750*1060 750*1060 600 70-265 200-300 11 28 4180*2560*3070
PE1000*1200 1000*1200 850 195-265 315-500 110 55 3480*2876*3330
PEX250*750 250*750 210 25-60 13-35 30 5.5 1380*1750*1540
PEX250*1000 250*1000 210 25-60 16-52 30 7 1560*1950*1390
PEX250*1200 250*1200 210 25-60 20-61 37 9.7 2140*1660*1500
PEX300*1300 300*1300 250 20-90 16-105 55 15.6 2720*1950*1600
PEX150*750 150*750 120 18-48 8-25 15 3.8 1200*1530*1060
 

Inquiry DaiWo
If you are interested in these products, please leave your message,then,the relevent staff will contact you quickly . (Note: Please fill in your correct information)! Please send all your requests and proposals to sales@daiwomining.com.
Name:
Tel:
Country:
Email:
 
Whatsapp:
Inquiry:
 
Time: