
This 150T/H - 200T/H complete stone crushing plant (Hard Rock) in the range capable of processing aggregates and sand at up to 200 T/H.
| NO. | Equipment | Model | Motor(KW) | Number |
| Hopper | LC3000X4000 | 1 | ||
| I | Vribrating Feeder | GZD1100X4200 | 15 | 1 |
| II | Jaw Crusher | PE750x1060 | 110 | 1 |
| III | Cone Crusher | S51"/HPC220 | 185/220 | 1 |
| Ⅳ | Vribrating Screen | 3YK2160 | 30 | 1 |
| Belt | ||||
| NO. | Name | Length(m) | Power(KW) | Number |
| B1 | B800 | 25 | 11 | 1 |
| B2 | B800 | 27+8 | 11+5.5 | 1 |
| B3 | B800 | 23 | 11 | 1 |
| B4 | B650 | 25 | 7.5 | 1 |
| B5 | B500 | 20 | 5.5 | 3 |
| B6 | B500 | 15 | 5.5 | 1 |
(150T/H---200T/H) Hard Rock (such as granite, basalt, river stone)
