
This smallest stone crushing plant (Hard Rock) in the range capable of processing aggregates and sand at up to 80 T/H.
| NO. | Equipment | Model | Power(KW) | Number |
| Hopper | LC3000X4000 | 1 | ||
| I | Vribrating Feeder | GZD960X3800 | 11 | 1 |
| II | Jaw Crusher | PE600x900 | 55 | 1 |
| III | Cone Crusher | S36" | 75 | 1 |
| Ⅳ | Vribrating Screen | 3YK1860 | 22 | 1 |
| Belt | ||||
| NO. | Name | Length(m) | Power(KW) | Number |
| B1 | B800 | 25 | 11 | 1 |
| B2 | B800 | 25+8 | 11+5.5 | 1 |
| B3 | B800 | 23 | 11 | 1 |
| B4 | B650 | 25 | 7.5 | 1 |
| B5 | B500 | 20 | 5.5 | 3 |
| B6 | B500 | 15 | 5.5 | 1 |
(80T/H-120T/H) Hard Rock (such as granite, basalt, river stone)
